|  PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us | ||||||
| May 25, 2016 SAE 10W-30 Side-by-Side View | Click Bottles Below for 
			Data and Assessments | |||||
| 
        SAE 10W-30 TEST RESULTS ACTIVE API SERVICE CATEGORIES | ||||||
| Test Results for Passenger Car Motor Oils 
 
 CLICK BOTTLES FOR DETAILS |  |  |  |  |  | |
| Brand | CONOCO | CarQuest | Best Choice | Road-Tech | Formula Shell | |
| Listed American Petroleum Institute (API) Service Category | API SN ILSAC GF-5 | API SN ILSAC GF-5 | API SN ILSAC GF-5 | API SN ILSAC GF-5 | API SN ILSAC GF-5 | |
| PHYSICAL TESTS (click test for details) | Standards(a) | |||||
| TBN, mg KOH/g,(ASTM D2896) | 7.95 | 6.59 | 7.41 | 8.47 | 7.42 | |
| Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 10W-30 | 9.3 to <12.5 | 10.42 | 11.02 | 10.16 | 10.36 | 10.38 | 
| Viscosity @ 40ºC, cSt, (ASTM D445) | 65.15 | 72.55 | 64.56 | 64.26 | 67.78 | |
| Viscosity Index (ASTM D2270) | 148 | 141 | 144 | 149 | 140 | |
| Viscosity @ -35ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 4,166 | 5,636 | 4,424 | 4,303 | 5,771 | 
| NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 14.7 | 13.4 | 13.5 | 13.0 | 12.3 | 
| ELEMENTAL ANALYSIS-b,c | ||||||
| Additives | ||||||
| Calcium, ppm | 2,302 | 1,559 | 2,009 | 2,374 | 1,905 | |
| Magnesium, ppm | 10 | 6 | 11 | 14 | 6 | |
| Phosphorus, ppm | 600 to 800 | 744 | 708 | 670 | 742 | 639 | 
| Zinc, ppm | 798 | 760 | 744 | 823 | 738 | |
| Molybdenum, ppm | 16 | <1 | 137 | 43 | 159 | |
| Barium, ppm | <1 | <1 | <1 | <1 | 1 | |
| Additive and/or other | ||||||
| Boron, ppm | 199 | 4 | 94 | 4 | 102 | |
| Silicon, ppm | 5 | 3 | 4 | 7 | 4 | |
| Potassium, ppm | <5 | <5 | <5 | <5 | <5 | |
| Manganese, ppm | <1 | <1 | <1 | <1 | <1 | |
| Titanium, ppm | <1 | <1 | <1 | <1 | <1 | |
| Copper, ppm | <1 | <1 | <1 | <1 | <1 | |
| Sodium, ppm | <5 | 430 | <5 | <5 | <5 | |
| Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | |
| Contaminants | ||||||
| Silver, ppm | <1 | <1 | <1 | <1 | <1 | |
| Aluminum, ppm | 2 | <1 | 2 | 1 | 2 | |
| Chromium, ppm | <1 | <1 | <1 | <1 | <1 | |
| Iron, ppm | <1 | <1 | <1 | <1 | <1 | |
| Nickel, ppm | <1 | <1 | <1 | <1 | <1 | |
| Lead, ppm | <1 | <1 | <1 | <1 | 1 | |
| Antimony, ppm | <1 | <1 | <1 | <1 | <1 | |
| Tin, ppm | <1 | <1 | <1 | <1 | <1 | |
| a- Standards, shown in black, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification. 
  Copyright © 2016 Petroleum Quality Institute of America, LLC. | ||||||