![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||||||
|
Consolidated 2016 SAE 10W-40 |
Click Bottles Below for
Data and Assessments |
|||||||||
SAE 10W-40 TEST RESULTS ACTIVE API SERVICE CATEGORIES |
OBSOLETE |
|||||||||
|
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Brand | Chevron Supreme | Circle K | Kendall w/ Liquid Titanium | MASTER | Valero | SAMS1 | MAG 5 STAR | XCEL Premium | ||
| Listed American Petroleum Institute (API) Service Category | API SN | API SN | API SN | API SN | API SN | API SN | API SA | API SA | ||
| PHYSICAL TESTS (click test for details) | Standards(a) |
|||||||||
| TBN, mg KOH/g,(ASTM D2896) | 7.19 | 8.69 | 8.04 | 7.83 | 7.27 | 7.39 | 0.52 | 0.85 | ||
| Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 10W-40 | 12.5 to <16.3 | 14.42 | 14.53 | 15.92 | 14.59 | 14.77 | 15.3 | 13.3 | ||
| Viscosity @ 40ºC, cSt, (ASTM D445) | 98.7 | 96.18 | 113.02 | 99.83 | 103.89 | 106.34 | 65.7 | 88.7 | ||
| Viscosity Index (ASTM D2270) | 151 | 157 | 150 | 151 | 148 | 151 | 175 | 151 | ||
| Viscosity @ -25ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 6,767 | 5,173 | 6,560 | 6,175 | 6,975 | 6,486 | 4,927 | ||
| NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 10.8 | 13 | 12.5 | 12.3 | 12.6 | 8.9 | N/A (e) | N/A (e) | |
| ELEMENTAL ANALYSIS-b,c | ||||||||||
| Additives | ||||||||||
| Calcium, ppm | 1,872 | 2,454 | 2,368 | 2,195 | 1,712 | 2,138 | 30 | 58 | ||
| Magnesium, ppm | 6 | 14 | 10 | 30 | 6 | 11 | 3 | 7 | ||
| Phosphorus, ppm | 600 Min | 644 | 773 | 792 | 733 | 779 | 769 | 49 | 29 | |
| Zinc, ppm | 726 | 855 | 844 | 796 | 842 | 796 | 13 | 24 | ||
| Molybdenum, ppm | 162 | 44 | 18 | 40 | <1 | 79 | 0 | 0 | ||
| Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 0 | ||
| Boron, ppm | 101 | 5 | 200 | 5 | 4 | 242 | 3 | 1 | ||
| Silicon, ppm | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 1 | ||
| Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | 30 | 0 | ||
| Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Titanium, ppm | <1 | <1 | 98 | <1 | <1 | <1 | 0 | 0 | ||
| Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Sodium, ppm | <5 | <5 | <5 | <5 | 460 | <5 | 7 | 3 | ||
| Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Contaminants | ||||||||||
| Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Aluminum, ppm | 2 | 1 | 3 | 1 | <1 | 2 | 1 | 2 | ||
| Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Iron, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 7 | 0 | ||
| Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
| Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | ||
|
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 10W-40s. e- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |
||||||||||