![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||||||||||||||||||||
Consolidated 2016 SAE 15W-40 |
Click Bottles Below for
Data and Assessments |
|||||||||||||||||||||||
SAE 15W-40 TEST RESULTS ACTIVE API SERVICE CATEGORIES |
||||||||||||||||||||||||
Test Results for Passenger Car Motor Oils CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
Brand | Ford Motorcraft | Mobil Delvac 1300 Super | Mystik | ProLine | Shell Rotella T | SuperTech | Valvoline Premium Blue | |||||||||||||||||
Listed American Petroleum Institute (API) Service Category | API CJ-4 | API CJ-4/SM | API CJ-4/SM | API CJ-4/SM | API CJ-4/SM | API CJ-4/SN | API CI-4/SM | |||||||||||||||||
PHYSICAL TESTS (click test for details) | Standards(a) |
|||||||||||||||||||||||
TBN, mg KOH/g,(ASTM D2896) | 8.3 | 10.57 | 9.59 | 9.54 | 9.79 | 9.58 | 10.14 | |||||||||||||||||
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 15W-40 | 12.5 to <16.3 | 15.03 | 14.68 | 15.06 | 15.15 | 15.06 | 14.98 | 15.28 | ||||||||||||||||
Viscosity @ 40ºC, cSt, (ASTM D445) | 114.16 | 110.7 | 112.4 | 112.41 | 115.83 | 112.87 | 116.6 | |||||||||||||||||
Viscosity Index (ASTM D2270) | 137 | 136 | 139 | 141 | 135 | 138 | 137 | |||||||||||||||||
Viscosity @ -20ºC mPa s (cP) (ASTM D5293) | 7,000 Max | 5,980 | 6,353 | 5,226 | 5,293 | 6,165 | 5,785 | 6,199 | ||||||||||||||||
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 13 Max (d) | 12.4 | 10.8 | 11.5 | 11.4 | 12.6 | 11.3 | 11.8 | ||||||||||||||||
ELEMENTAL ANALYSIS-b,c | ||||||||||||||||||||||||
Additives | ||||||||||||||||||||||||
Calcium, ppm | 2,411 | 1,341 | 1,191 | 1,237 | 2,438 | 1,249 | 1,254 | |||||||||||||||||
Magnesium, ppm | 8 | 850 | 848 | 863 | 10 | 858 | 964 | |||||||||||||||||
Phosphorus, ppm | 1,250 Max | 1,103 | 1,017 | 1,113 | 1,152 | 1,088 | 1,169 | 1,157 | ||||||||||||||||
Zinc, ppm | 1,188 | 1,140 | 1,256 | 1,274 | 1,190 | 1,298 | 1,284 | |||||||||||||||||
Molybdenum, ppm | <1 | 51 | 46 | 47 | 2 | 47 | 49 | |||||||||||||||||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Boron, ppm | <1 | 70 | 2 | <1 | 40 | <1 | <1 | |||||||||||||||||
Silicon, ppm | 4 | 9 | 6 | 8 | 6 | 8 | 8 | |||||||||||||||||
Potassium, ppm | <5 | <5 | <5 | <5 | 5 | <5 | <5 | |||||||||||||||||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | 27 | |||||||||||||||||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Sodium, ppm | <5 | <5 | 6 | <5 | <5 | <5 | <5 | |||||||||||||||||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Contaminants | ||||||||||||||||||||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Aluminum, ppm | 2 | 1 | 1 | 2 | <1 | 1 | 2 | |||||||||||||||||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Iron, ppm | 2 | 1 | 1 | 1 | 2 | <1 | 1 | |||||||||||||||||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Lead, ppm | <1 | 2 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||||||||||||||||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 13.5 are considered on specification for 15W-40s.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |