![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
|||||
|
Consolidated 2016 SAE 30 |
Click Bottles Below for
Data and Assessments |
||||
SAE 30 TEST RESULTS |
|||||
|
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
|
| Brand | ProLine | Texas Gold | VTech | Golden State | |
| Listed American Petroleum Institute (API) Service Category | API SN | API SC/CC | API SC/CC | API SA | |
| PHYSICAL TESTS (click test for details) | Standards(a) |
||||
| TBN, mg KOH/g,(ASTM D2896) | 6.67 | 3.13 | 4.92 | 1.65 | |
| Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 30 | 9.3 to <12.5 | 10.1 | 12.3 | 11.3 | 10.7 |
| Viscosity @ 40ºC, cSt, (ASTM D445) | 74.1 | 90.1 | 78 | 162 | |
| Viscosity Index (ASTM D2270) | 119 | 131 | 136 | 5 | |
| ELEMENTAL ANALYSIS-b,c | |||||
| Additives | |||||
| Calcium, ppm | 1,670 | 2,259 | 2130 | 19 | |
| Magnesium, ppm | 11 | 78 | 218 | 0 | |
| Phosphorus, ppm | 727 (d) | 618 | 644 | 6 | |
| Zinc, ppm | 817 | 526 | 524 | 9 | |
| Molybdenum, ppm | 0 | 51 | 24 | 0 | |
| Barium, ppm | 0 | 0 | 0 | 0 | |
| Boron, ppm | 2 | 55 | 32 | 0 | |
| Silicon, ppm | 4 | 13 | 11 | 0 | |
| Potassium, ppm | 2 | 105 | 12 | 1 | |
| Manganese, ppm | 0 | 0 | 0 | 0 | |
| Titanium, ppm | 0 | 1 | 0 | 0 | |
| Copper, ppm | 0 | 0 | 0 | 0 | |
| Sodium, ppm | 450 | 50 | 19 | 0 | |
| Vanadium, ppm | 0 | 0 | 0 | 0 | |
| Contaminants | |||||
| Silver, ppm | 0 | 0 | 0 | 0 | |
| Aluminum, ppm | 0 | 0 | 1 | 0 | |
| Chromium, ppm | 0 | 0 | 0 | 0 | |
| Iron, ppm | 0 | 1 | 1 | 0 | |
| Nickel, ppm | 0 | 0 | 0 | 0 | |
| Lead, ppm | 0 | 0 | 0 | 0 | |
| Antimony, ppm | 0 | 0 | 0 | 0 | |
| Tin, ppm | 0 | 0 | 0 | 0 | |
|
a- Standards, shown in black, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- The Phosphorus Specification for an API SN SAE 30 is 550 ppm minimum. e- The Phosphorus Specification for an API SM SAE 30 is 550 ppm minimum.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |
|||||