Home


PETROLEUM QUALITY INSTITUTE OF AMERICA
The Data Speak for Itself...


Home  About Us  Methodology  Contact Us

Consolidated 2016 SAE 10W-30

Click Bottles Below for Data and Assessments
 
SAE 10W-30 TEST RESULTS ACTIVE API SERVICE CATEGORIES
OBSOLETE

Test Results for Passenger Car Motor Oils 

CLICK BOTTLES FOR DETAILS

     
Brand Best Choice CarQuest CITGO SUPERGARD CONOCO Formula Shell Liberty Road-Tech   Chevron Delo 400 XLE Shell Rotella T TecMark REV 360 REV 360   Thunder Super XX US MAG 5 STAR   AP Lubes Supertech XPRESS LUBE PRO
API SN
ILSAC GF-5
API SN
ILSAC GF-5
API SN
ILSAC GF-5
API SN
ILSAC GF-5
API SN
ILSAC GF-5
API SN
ILSAC GF-5
API SN
ILSAC GF-5
  API CJ-4/SM API CJ-4/SM API SL/CD "Comparable to SJ" "Comparable to SJ"   "Meets SG Performance" "requiring SB Spcifications" "API SA, SB"   No Listed API No Listed API
                      CONSUMER ALERT CONSUMER ALERT   ADVISORY CONSUMER ALERT CONSUMER ALERT   CONSUMER ALERT CONSUMER ALERT
PHYSICAL TESTS (click test for details)
Standards(a)
 
7.41 6.59 8.54 7.95 7.42 8 8.47   8.46 9.95 6.42 <0.05 31.3   6.39 6.78 4.43   0.97 2.08
9.3 to <12.5 10.16 11.02 10.41 10.42 10.38 10.6 10.36   11.6 11.94 10.53 2.44 15.7   11 2.4 (g)   4.7 8.6
  64.56 72.55 65.03 65.15 67.78 67.9 64.26   77.18 80.6 69.06 9.91 116   65.6 9.4 54   26.4 55.4
Viscosity Index (ASTM D2270) 144 141 148 148 140 144 149   143 142 140 48 143   160 59 (g)   92 130
Viscosity @ -25ºC mPa s (cP) (ASTM D5293)  7,000 Max 4,424 5,636 4,567 4,166 5,771 5,175 4,303   6,599 5,905 5,534 528 16,990   2,937 437 5,617   3,290 6,912
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) 15 Max (d) 13.5 13.4 12.6 14.7 12.3 10.2 13   11.6 12.4 10.4 Note (f) N/A   N/A (e) N/A (e) N/A (e)   N/A (e) N/A (e)
ELEMENTAL ANALYSIS-b,c
Additives
Calcium, ppm   2,009 1,559 2,414 2,302 1,905 2,216 2,374   2,416 2,444 2,185 <1 10,115   1,924 78 1,011   35 15
Magnesium, ppm   11 6 10 10 6 10 14   10 10 2 <1 153   8 1 36   1 0
Phosphorus, ppm 600 to 800 670 708 779 744 639 768 742   1,124 (h) 1,110 (h) 958 (i) 5 5,051   702 41 540   301 12
Zinc, ppm   744 760 865 798 738 843 823   1,202 1,225 1,035 <1 3,765   837 28 716   384 9
Molybdenum, ppm 137 <1 44 16 159 82 43   <1 1 1 <1 9   1 0 11   0 0
Barium, ppm   <1 <1 <1 <1 1 <1 <1   <1 <1 <1 <1 16   <1 0 1   1 0
Boron, ppm   94 4 2 199 102 250 4   <1 40 4 <1 495   1 3 38   0 0
Silicon, ppm 4 3 8 5 4 6 7   5 5 1 4,483 21   8 >999 154   24 6
Potassium, ppm   <5 <5 <5 <5 <5 <5 <5   <5 6 <5 <5 2   4 3 9   1 2
Manganese, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   <1 0 0   0 0
Titanium, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 6   <1 0 3   0 0
Copper, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   <1 0 8   21 0
Sodium, ppm   <5 430 6 <5 <5 5 <5   <5 <5 <5 <5 449   <5 4 17   1 3
Vanadium, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   <1 0 0   0 0
Contaminants
Silver, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   <1 0 0   0 0
Aluminum, ppm   2 <1 <1 2 2 2 1   2 <1 2 <1 7   1 0 0   0 0
Chromium, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   <1 0 0   0 0
Iron, ppm   <1 <1 <1 <1 <1 <1 <1   2 2 <1 <1 7   <1 1 24   40 1
Nickel, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 1   <1 1 1   0 0
Lead, ppm   <1 <1 <1 <1 1 <1 <1   <1 <1 <1 <1 0   <1 0 1   0 0
Antimony, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   1 0 0   0 0
Tin, ppm   <1 <1 <1 <1 <1 <1 <1   <1 <1 <1 <1 0   <1 0 0   0 0

a- Standards, shown in black, are established by API, SAE and others.

b-Test Method used for metal analysis is ASTM ASTM D5185.

c- ASTM D5185-09 Reproducibility by Element.

d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 10W-30s.

e- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard.

f- At approximately 30 minutes, sample volatility caused instrument to auto-shutdown.

g- Viscosity at 100°C and Viscosity Index could not be determined due to water contamination in the sample.

h- The phosphorus specification for API CJ-4 motor oils is 1,249 ppm.

i- The phosphorus spcification for API SL and SJ motor oils is 1,049 ppm.

 

Copyright © 2016 Petroleum Quality Institute of America, LLC.