![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
|||||||||||||||||||||
Consolidated 2016 SAE 5W-20 |
Click Bottles Below for
Data and Assessments |
||||||||||||||||||||
SAE 5W-20 TEST RESULTS ACTIVE API SERVICE CATEGORIES | OBSOLETE |
||||||||||||||||||||
Test Results for Passenger Car Motor Oils
CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Brand | AutoZone | Castrol Edge | Castrol GTX | CITGO SUPERGARD | Kum & Go | LMX | LUKOIL | Meijer | Mobil Super | O'Reilly | Pennzoil | PROLINE | Race Pro Platinum | Royal Purple | Service Pro | Speedway | Valvoline | Valvoline Max Life | AP Lubes Supertech | ||
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
No API Listed | |||
PHYSICAL TESTS (click test for details) | Standards
(a) |
||||||||||||||||||||
TBN, mg KOH/g, (ASTM D2896) | 8.04 | 8.66 | 7.71 | 8.71 | 6.97 | 8.8 | 7.3 | 8.52 | 8.21 | 9.17 | 8.77 | 7.09 | 6.97 | 7.98 | 6.26 | 8.51 | 6.82 | 7.82 | |||
Viscosity @ 100ºC, cSt, (ASTM D445) for an SAE 5W-20 | 6.9 to <9.3 | 8.48 | 8.67 | 9.07 | 8.54 | 8.72 | 8.1 | 8.4 | 8.97 | 8.57 | 8.31 | 8.63 | 8.52 | 8.79 | 8.59 | 8.34 | 8.65 | 8.64 | 8.34 | ||
Viscosity @ 40ºC, cSt, (ASTM D445) | 48.55 | 48.3 | 54.28 | 48.78 | 50.43 | 46 | 48.5 | 49.57 | 49.52 | 44.64 | 50.52 | 49.21 | 51.18 | 48.85 | 49.33 | 49.11 | 50.79 | 48.54 | 24.4 | ||
Viscosity Index (ASTM D2270) | 15 | 159 | 148 | 153 | 152 | 151 | 150 | 163 | 151 | 164 | 149 | 151 | 151 | 154 | 144 | 155 | 148 | 147 | 111 | ||
Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 4,611 | 4,155 | 6,048 | 5,650 | 5,463 | 5,668 | 5,304 | 4,180 | 5,480 | 4,271 | 5,339 | 5,332 | 5,599 | 5,019 | 6,227 | 5,396 | 5,746 | 5,534 | 4,287 | |
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 12.5 | 11.7 | 12.1 | 13.4 | 12.7 | 13.9 | 14 | 10.2 | 12.1 | 9.3 | 13.1 | 14.3 | 9.6 | 10.4 | 15.6 (Recheck 16.0) | 12.8 | 14.7 | 12.7 | N/A (e) | |
ELEMENTAL ANALYSIS-b,c | |||||||||||||||||||||
Additives | |||||||||||||||||||||
Calcium, ppm | 2,076 | 2,281 | 2,344 | 2,493 | 1,897 | 2,469 | 1,723 | 2,393 | 1,956 | 2,269 | 2,283 | 1,701 | 1,915 | 2,160 | 1,756 | 2,399 | 1,645 | 1,962 | 71 | ||
Magnesium, ppm | 9 | 8 | 11 | 9 | 14 | 12 | 15 | 30 | 8 | 10 | 7 | 12 | 9 | 8 | 8 | 14 | 9 | 8 | 4 | ||
Phosphorus, ppm | 600 to 800 | 716 | 759 | 802 | 766 | 768 | 782 | 740 | 766 | 790 | 808 | 797 | 779 | 744 | 748 | 692 | 776 | 789 | 736 | ||
Zinc, ppm | 772 | 828 | 827 | 845 | 815 | 843 | 813 | 820 | 811 | 865 | 876 | 831 | 815 | 813 | 763 | 855 | 815 | 759 | |||
Molybdenum, ppm | 76 | 82 | <1 | 43 | 40 | 42 | <1 | 41 | <1 | <1 | 187 | <1 | 42 | 79 | 30 | 45 | <1 | <1 | 0 | ||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | ||
Boron, ppm | 229 | 385 | 80 | <1 | 196 | <1 | 4 | 2 | 2 | 1 | 115 | 2 | 197 | 253 | 12 | 2 | 3 | 1 | 5 | ||
Silicon, ppm | 3 | 4 | 9 | 6 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | |||
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 12 | ||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
Titanium, ppm | <1 | 7 | <1 | <1 | <1 | <1 | <1 | <1 | 32 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |||
Sodium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | 472 | <5 | 431 | 497 | <5 | 448 | <5 | <5 | <5 | 5 | 430 | 396 | 8 | ||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
Contaminants | |||||||||||||||||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
Aluminum, ppm | <1 | 4 | 2 | 1 | 2 | <1 | <1 | <1 | <1 | <1 | 3 | <1 | <1 | 2 | 2 | <1 | <1 | <1 | 0 | ||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
Iron, ppm | <1 | 1 | 1 | <1 | <1 | <1 | 1 | <1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | |||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | ||
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | <1 | <1 | <1 | 0 | ||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | ||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 5W-20s. e- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |