![]() PETROLEUM QUALITY INSTITUTE OF AMERICA The Data Speak for Itself... Home About Us Methodology Contact Us |
||||||||||||||||||||||
Consolidated 2016 SAE 5W-30 |
Click Bottles Below for
Data and Assessments |
|||||||||||||||||||||
SAE 5W-30 ACTIVE API SERVICE CATEGORIES TEST RESULTS |
CONSUMER ALERTS |
|||||||||||||||||||||
Test Results for Passenger Car Motor Oils CLICK BOTTLES FOR DETAILS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Brand | AutoPride | AutoQuest | Certified | Circle K | PETRO-MERICA | Phillips 66 Trop Artic | Preferred Choice | Quaker State | Quantum | RPMaximum | Sinclair | Smart Living | Super XXX Platinum | REV 360 | REV 360 | SUPER XXX | EVERCLEAR | EVERCLEAR | XPRESS LUBE PRO | |||
Listed American Petroleum Institute (API) Service Category | API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SN ILSAC GF-5 |
API SM ILSAC GF-3 |
API SJ | API SJ | API SB | No API Listed | No API Listed | No API Listed | |||
NOTE | ||||||||||||||||||||||
PHYSICAL TESTS (click test for details) | Standards(a) |
|||||||||||||||||||||
TBN, mg KOH/g,(ASTM D2896) | 7.19 | 8.35 | 8.18 | 8.38 | 6.0 | 8.06 | 7.13 | 7.99 | 7.32 | 6.6 | 6.87 | 8.4 | 1.3 | 4.03 | ||||||||
Viscosity @ 100ºC, cSt, ASTM D445) for an SAE 5W-30 | 9.3 to <12.5 | 9.76 | 9.82 | 10.0 | 10.14 | 11.0 | 10.92 | 9.99 | 10.19 | 9.71 | 10.67 | 11.04 | 9.9 | (g) | (h) | 11.5 | 10.6 | |||||
Viscosity @ 40ºC, cSt, (ASTM D445) | 57.28 | 56.32 | 58.03 | 60.4 | 67.3 | 65.76 | 57.7 | 56.13 | 56.1 | 64.24 | 65.88 | 57.6 | 19.61 | 10.18 | 118 | 364 | 73.9 | 63 | 16.3 | |||
Viscosity Index (ASTM D2270) | 156 | 161 | 160 | 156 | 156 | 158 | 161 | 172 | 159 | 157 | 160 | 159 | 100 | 42 | (g) | (h) | 149 | 159 | 102 | |||
Viscosity @ -30ºC mPa s (cP) (ASTM D5293) | 6,600 Max | 5,069 | 4,892 | 5,229 | 6,356 | 5,973 | 6,165 | 4,612 | 3,996 | 5,031 | 6,010 | 5,700 | 5,324 | (h) | ||||||||
NOACK Volatility, mass % loss, 1 hr, @ 250ºC (ASTM D5800) | 15 Max (d) | 11.5 | 10.6 | 13.2 | 13.6 | 12.1 | 15.0 | 12.4 | 8.7 | 12.3 | 11.9 | 12.7 | 12.9 | N/A | N/A (e) | N/A (e) | N/A (e) | N/A (e) | ||||
ELEMENTAL ANALYSIS-b,c |
||||||||||||||||||||||
Additives |
||||||||||||||||||||||
Calcium, ppm | 1,653 | 2,400 | 2,350 | 2,392 | 1,895 | 2,339 | 1,952 | 2,268 | 2,186 | 1,823 | 1,895 | 2,392 | 6 | <1 | 0 | 0 | 9 | 67 | ||||
Magnesium, ppm | 11 | 8 | 8 | 9 | 5 | 10 | 10 | 8 | 12 | 8 | 12 | 10 | <1 | <1 | 155 | 0 | 0 | 2 | 4 | |||
Phosphorus, ppm | 600 to 800 | 734 | 761 | 738 | 760 | 782 | 785 | 773 | 751 | 860 (Recheck 859) | 739 | 792 | 732 | 0 | 598 | 255 | 167 | |||||
Zinc, ppm | 791 | 818 | 812 | 859 | 865 | 819 | 832 | 850 | 910 | 798 | 835 | 825 | 3 | <1 | 0 | 10 | 6 | 100 | ||||
Molybdenum, ppm | 3 | 42 | 41 | 43 | 15 | 16 | 41 | 252 | 46 | 40 | 41 | 42 | <1 | <1 | 10 | 0 | 1 | 0 | 0 | |||
Barium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 16 | 0 | 0 | 0 | 10 | |||
Boron, ppm | 4 | <1 | 4 | <1 | 72 | 200 | 196 | 4 | 215 | 183 | 201 | 2 | <1 | <1 | 497 | 0 | 0 | 0 | 2 | |||
Silicon, ppm | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 0 | |||||||||
Potassium, ppm | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | 2 | 0 | 4 | 2 | 9 | |||
Manganese, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 3 | |||
Titanium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 6 | 0 | 0 | 0 | 0 | |||
Copper, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 2 | |||||
Sodium, ppm | 443 | <5 | <5 | 6 | 5 | <5 | <5 | 5 | <5 | 6 | <5 | <5 | 5 | <5 | 448 | 0 | 0 | 0 | 3 | |||
Vanadium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Contaminants |
||||||||||||||||||||||
Silver, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Aluminum, ppm | <1 | <1 | <1 | <1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | <1 | <1 | <1 | 0 | 4 | 12 | |||||
Chromium, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | ||||
Iron, ppm | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 3 | <1 | 0 | |||||||
Nickel, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 1 | |||
Lead, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 1 | 3 | ||||
Antimony, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | 0 | 0 | |||
Tin, ppm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 0 | 0 | 0 | |||||
a- Standards, shown in yellow, are established by API, SAE and others. b-Test Method used for metal analysis is ASTM ASTM D5185. c- ASTM D5185-09 Reproducibility by Element. d- This specification is expressed to two significant figures, therefore results up to 15.5 are considered on specification for 5W-30s. e- Motor Oils with API Service Categories prior to API SJ do not have a NOACK Volatility standard. f- At approximately 30 minutes, sample volatility caused instrument to auto-shutdown. g- Viscosity at 100°C and Viscosity Index could not be determined due to water contamination in the sample. h- Laboratory reported the sample too thick to run the viscosities at 100°C and -30°C. The kinematic viscosity of the sample tested at 40°C is close to 6 times higher than typical for a SAE 5W-30 motor oil. In addition, whereas the weight of a typical quart bottle of motor oil is about 870 grams, the weight of this product is 1,115 grams. This is 28% higher than typical.
Copyright © 2016 Petroleum Quality Institute of America, LLC. |